|
January 5, 2012 |
12:42 EDT |  | CMCSK, CMCSA | |
12:41 EDT |  | GOOG, CMCSK, CMCSA, AAPL | theflyonthewall.com: | Comcast CFO says may end up competing with Google, Apple in TV in indirect way | :theflyonthewall.com |
|
12:39 EDT |  | CMCSA, CMCSK | |
12:37 EDT |  | CMCSK, CMCSA | theflyonthewall.com: | Comcast CFO says being "very smart about how we invest" | :theflyonthewall.com |
|
12:33 EDT |  | CMCSA, CMCSK | |
12:33 EDT |  | CMCSK, CMCSA | |
12:25 EDT |  | CMCSA, CMCSK | |
12:22 EDT |  | AAPL | |
12:20 EDT |  | CMCSK, CMCSA | |
12:19 EDT |  | CMCSA, CMCSK | |
12:10 EDT |  | CMCSK, CMCSA | |
12:07 EDT |  | CMCSK, CMCSA | theflyonthewall.com: | Comcast says Disney deal is 10-year deal, similar to CBS deal | Comment made at the Citi Entertainment, Media and Telecommunications Conference by CFO Michael Angelakis. :theflyonthewall.com |
|
11:41 EDT |  | AAPL | |
10:44 EDT |  | AAPL, GOOG | theflyonthewall.com: | IHS iSuppli says number of broadband subscribers to jump 60% by 2015 | The global broadband subscriber base is set to grow by nearly 60% by 2015, with about 350M new consumers projected to come online from 2011 to 2015, IHS iSuppli said. The number of broadband subscribers worldwide will amount to 949M by 2015, up 58% from 600M in 2011, the firm added. Reference Link :theflyonthewall.com |
|
10:26 EDT |  | AAPL | |
10:26 EDT |  | GOOG | |
09:48 EDT |  | AAPL, GOOG | |
08:33 EDT |  | GOOG | theflyonthewall.com: | Marvell, Google to transform TV into command center for 'Connected Lifestyles' | Representing a major breakthrough in the convergence of TV, gaming, streaming video, popular web apps and social media, Marvell (MRVL) announced that the new Foresight Platform, powered by the Marvell ARMADA 1500 HD Media System-on-a-Chip, or SoC, has been designed into the next generation of Google (GOOG) TVs debuting at CES 2012. Using Marvell's award-winning Qdeo video processing technology, the ARMADA-based Foresight Platform is designed to deliver superior 3D video, impressively rich audio, striking 3D graphics and TV-friendly Web content. :theflyonthewall.com |
|
08:21 EDT |  | AAPL | |
07:44 EDT |  | CMCSA | theflyonthewall.com: | Thomas Properties scraps project after NBCUniversal backs out, LA Times says | NBCUniversal (CMCSA, GE) dropped its plans to build a $750M office and studio complex across the street from Universal Studios, prompting Thomas Properties Group (TPGI) to scrap its planned 1.5M square-foot project, reported The Los Angeles Times. NBCUniversal paid Thomas Properties a $9M breakup fee for backing out of the deal, the report added. Reference Link :theflyonthewall.com |
|
06:40 EDT |  | AAPL | theflyonthewall.com: | Apple hires Adobe's Teresi to run iAd, Bloomberg reports | Apple (AAPL) has hired Adobe's (ADBE) Todd Teresi to run its iAd mobile advertising business, three sources tell Bloomberg. Teresi was VP of media solutions at Adobe. Reference Link :theflyonthewall.com |
|
06:38 EDT |  | AAPL | theflyonthewall.com: | Apple to settle lawsuit with Elan for $5M, The Next Web reports | Elan Microelectronics has settled a patent infringement litigation against Apple (AAPL) out of court, with Apple agreeing to pay $5M, The Next Web reports. Reference Link :theflyonthewall.com |
|
06:31 EDT |  | GOOG | |
06:28 EDT |  | GOOG | |
06:26 EDT |  | AAPL, GOOG | |
06:12 EDT |  | GOOG | theflyonthewall.com: | Google downgraded to Hold from Buy at Benchmark Co. | Benchmark Co. downgraded Google following Q4 data and channel checks that suggest strong domestic online advertising but a severe slowdown in Europe. The firm believes the U.S. outlook for 1H 2012 is increasingly uncertain and checks indicate slowing momentum at YouTube. :theflyonthewall.com |
|
06:06 EDT |  | AAPL | |
05:57 EDT |  | GOOG | |
|
January 4, 2012 |
21:52 EDT |  | AAPL, GOOG | |
16:01 EDT |  | AAPL, GOOG | theflyonthewall.com: | Options Update; January 4, 2011 | CBOE Volatility Index-VIX down 71c to 22.26. Option volume leaders today: GOOG C NFLX AAPL according to Track Data. :theflyonthewall.com |
|
15:46 EDT |  | AAPL | |
13:59 EDT |  | CMCSA | |
13:02 EDT |  | AAPL | |
12:52 EDT |  | GOOG | |
10:51 EDT |  | GOOG | theflyonthewall.com: | Google to make Holo theme standard for Ice Cream Sandwich devices | Google said that it would require all devices running the Ice Cream Sandwich version of its Android operating system and offering apps through the Android Market to include standard Holo interface themes developed by Google, the Internet giant said.Holo themes appear to be a standard menu of settings, and Google said that the mandatory inclusion of Holo is designed to simplify the development of apps for Android. Reference Link :theflyonthewall.com |
|
09:44 EDT |  | AAPL | theflyonthewall.com: | Active equity option families in first 10-minutes | Active equity option families in first 10-minutes of trading according to Track Data are: BAC C BIDU AAPL. :theflyonthewall.com |
|
08:45 EDT |  | AAPL | |
08:35 EDT |  | AAPL | |
08:11 EDT |  | AAPL | |
07:48 EDT |  | AAPL | |
07:40 EDT |  | AAPL | theflyonthewall.com: | Judge rules that Apple secrets revealed in case stay public, electronista says | A judge ruled that details about how Mac OS X worked, which were discovered as part of Apple's (AAPL) court case with Psystar, would not be sealed, reported electronista. Reference Link :theflyonthewall.com |
|
06:23 EDT |  | GOOG | theflyonthewall.com: | Google buys more patents from IBM, Engadget reports | IBM (IBM) transferred 188 granted patents and 28 published patent applications to Google (GOOG) during the last week of the year, including a number of patents related to phones and web browsers, Engadget reports, citing the SEO by the Sea blog. Reference Link :theflyonthewall.com |
|
06:19 EDT |  | AAPL, GOOG | |
06:02 EDT |  | GOOG | theflyonthewall.com: | Google Chrome underappreciated, could be worth over $1B, says Piper Jaffray | Piper Jaffray believes Google's Chrome browser is a meaningful, underappreciated asset with almost 26% market share in November, according to StatCounter. The firm estimates Chrome could be worth over $1B to Google and keeps an Overweight rating on the stock with a $720 price target. :theflyonthewall.com |
|
05:57 EDT |  | GOOG | |
05:49 EDT |  | GOOG | |
|
January 3, 2012 |
16:02 EDT |  | AAPL | |
13:11 EDT |  | CMCSA | |
12:38 EDT |  | AAPL, GOOG | theflyonthewall.com: | iPhone's higher cost may be disadvantage in developing world, The Register says | Cell phones using mobile operating systems owned by Google (GOOG), Nokia (NOK), Oracle (ORCL), and RIM (RIMM) have an advantage over Apple's (AAPL) iPhone in emerging markets, because Apple's competitors offer devices that cost less, wrote Register columnist Matt Asay, a senior VP at a systems management company. Reference Link :theflyonthewall.com |
|
11:40 EDT |  | AAPL | theflyonthewall.com: | Apple Q1 EPS estimate lowered at Morgan Keegan | Morgan Keegan earlier this morning lowered its Q1 EPS estimate for Apple (AAPL) to $10.10 from $10.24, and the firm reduced its iPad unit sales estimate for the December quarter to 13M from 16M. The firm thinks that the Amazon (AMZN) Fire tablet reduced iPad sales by 1M-2M "at most." Morgan Keegan still expects Apple to generate strong growth in FY12 and it maintains an Outperform rating, but it reduced its target on the stock to $513 from $530. :theflyonthewall.com :theflyonthewall.com |
|
11:05 EDT |  | AAPL | theflyonthewall.com: | Sears has given salespeople over 5,000 iPads to track inventory, Bloomberg says | Sears (SHLD) CEO Lou D?Ambrosio says the company has given its salespeople more than 5,000 iPads (AAPL) and 11,000 iPod Touches to track customer orders and inventory, Bloomberg reports. Reference Link :theflyonthewall.com |
|
10:40 EDT |  | GOOG | |
09:46 EDT |  | AAPL | theflyonthewall.com: | Active equity option families in first 10-minutes | Active equity option families in first 10-minutes of trading according to Track Data are: AMZN BAC AAPL. :theflyonthewall.com |
|
08:12 EDT |  | GOOG | theflyonthewall.com: | Google+ traffic up 55% in U.S. in December, CNET reports | Usage of Google+ (GOOG) in the United States jumped 55% month over month in December, reported CNET, citing data from Experian Hitwise. Reference Link :theflyonthewall.com |
|
07:45 EDT |  | GOOG, AAPL | |
07:12 EDT |  | AAPL | theflyonthewall.com: | New, skinny PCs to take on tablets and smartphones, WSJ reports | Intel's (INTC) move to redefine the personal computer is at a crucial phase, as new, skinny portables called "ultrabooks" take on tablet devices and smartphones, reports the Wall Street Journal. Next week, a number of firms will unveil new products at the Consumer Electronics Show in Las Vegas. Reference Link :theflyonthewall.com |
|
06:36 EDT |  | GOOG, AAPL | |
05:49 EDT |  | AAPL | theflyonthewall.com: | Apple to hold media event in NY later this month, TechCrunch reports | Apple (AAPL) will hold a media event later this month in New York, TechCrunch reports, confirming a previous report from Kara Swisher at All Things Digital. A source says the event will focus on publishing and eBooks rather than iAds and will not involve any hardware at all. The product event is likely to unveil improvements to the iBooks platform and is "not major". Reference Link :theflyonthewall.com |
|
|
January 1, 2012 |
18:06 EDT |  | AAPL, GOOG | |
|
December 30, 2011 |
16:10 EDT |  | AAPL | |
16:00 EDT |  | AAPL | |
11:45 EDT |  | AAPL | theflyonthewall.com: | Kindle Fire ad impressions reportedly jumped over Christmas, TechCrunch says | Mobile ad impressions on the Millennial Media network from Amazon's (AMZN) Kindle Fire jumped 32% on December 24, 261% on Christmas, and 46% on December 26, Millenial said, according to TechCrunch. From December 23-December 26, ads on Apple(AAPL) iPad on the network increased at a daily rate of 6%, the publication added, citing Millenial. Reference Link :theflyonthewall.com |
|
09:54 EDT |  | AAPL | |
09:46 EDT |  | AAPL | theflyonthewall.com: | Active equity option families in first 10-minutes | Active equity option families in first 10-minutes of trading according to Track Data are: AMZN BAC C AAPL. :theflyonthewall.com |
|
09:08 EDT |  | GOOG | |
08:04 EDT |  | AAPL, GOOG | |
07:38 EDT |  | GOOG | |
07:18 EDT |  | GOOG, AAPL | |
07:08 EDT |  | AAPL, GOOG | |
07:08 EDT |  | GOOG | |
06:16 EDT |  | AAPL | theflyonthewall.com: | Apple to use IGZO panels for new products, Digitimes reports | Apple (AAPL) is expected to continue its push to adopt IGZO, or indium gallium zinc oxide, flat panels for its next-generation mobile display products, according to the company's supply chain and reported in Digitimes. Reference Link :theflyonthewall.com |
|
|
December 29, 2011 |
16:00 EDT |  | AAPL | |
13:19 EDT |  | AAPL, GOOG | theflyonthewall.com: | Almost 75% of small, medium businesses looking at tablets, ars technica says | Nearly 75% of small and medium businesses are evaluating which computer tablets to buy over the next year, and Apple's (AAPL) iPad is the most popular alternative among these businesses, according to the NPD Group, ars technica reported. Reference Link :theflyonthewall.com |
|
13:06 EDT |  | AAPL, GOOG | |
12:14 EDT |  | GOOG, AAPL | theflyonthewall.com: | Samsung has shipped over 1M Galaxy Notes, TechCrunch says | Samsung has shipped over 1M of its 5.3-inch Galaxy Note devices, according to TechCrunch. Launched last September and not yet available in the U.S., the device is something of a hybrid between a smartphone and tablet, the publication suggests. Reference Link :theflyonthewall.com |
|
10:55 EDT |  | GOOG | |
10:53 EDT |  | GOOG | theflyonthewall.com: | BP makes investment in Cool Planet BioFuels | Cool Planet BioFuels announced that BP (BP) Technology Ventures has made an investment in the company's C round along with follow on investments by the company's current investors -- General Electric (GE), Google (GOOG) Ventures, ConocoPhillips (COP), NRG Energy (NRG), and North Bridge Venture Partners. Cool Planet BioFuels is developing bio based renewable, reduced carbon gasoline that can be blended with conventional gasoline and used in today's vehicles. Reference Link :theflyonthewall.com |
|
09:55 EDT |  | GOOG, AAPL | theflyonthewall.com: | Verizon says 4G LTE issues resolved, androidcentral says | Verizon (VZ) said that the issues with its 4G LTE issue have been resolved overnight, according to androidcentral, which cited a statement by the telecom company on Twitter. Reference Link :theflyonthewall.com |
|
09:51 EDT |  | AAPL | |
09:17 EDT |  | AAPL | theflyonthewall.com: | Pre-market top 5 gainers | The following stocks were the top percentage gainers before the open on solid volume of at least 50,000 shares, trading at over $10. ARMH 1.37%, YHOO 1.26%, VOD 0.58%, RIMM 0.49%, AAPL 0.21%. :theflyonthewall.com |
|
07:52 EDT |  | AAPL | theflyonthewall.com: | Apple rules circumvented by app developer work-arounds, WSJ says | Mobile-software developers have long complained about Apple's (AAPL) limits on them and many are finding new ways around the issues they say hamper the development of their apps, reported The Wall Street Journal. Reference Link :theflyonthewall.com |
|
07:44 EDT |  | AAPL | theflyonthewall.com: | Apple target raised to $460 from $455 at BMO Capital | After speaking with Sprint (S) sales reps, BMO Capital increased its iPhone sales estimate for the December quarter to 29.5M from 28M, but the firm's estimate for Apple's revenue in its March quarter remains below the consensus outlook. The firm maintains an Outperform rating on Apple. :theflyonthewall.com |
|
07:32 EDT |  | GOOG, AAPL | |
07:05 EDT |  | GOOG, AAPL | |
06:50 EDT |  | GOOG | |
06:30 EDT |  | AAPL | theflyonthewall.com: | Apple to raise battery capacity of upcoming high-end iPad, Digitimes reports | Apple (AAPL) is planning to raise the battery capacity of the high-end version of its upcoming iPad to 14,000mAH from the current 6,500mAH, according to Digitimes. Reference Link :theflyonthewall.com |
|
06:29 EDT |  | AAPL | |
06:26 EDT |  | AAPL | theflyonthewall.com: | Apple to show off two versions of next-gen iPad in January, Digitimes reports | Apple (AAPL) could unveil two versions of its next-generation iPad at iWorld in January, according to sources at supply chain partners and reported in Digitimes. Reference Link :theflyonthewall.com |
|
|
December 28, 2011 |
16:00 EDT |  | AAPL | |
11:40 EDT |  | AAPL, GOOG | |
09:47 EDT |  | AAPL | |
09:25 EDT |  | AAPL | |
09:12 EDT |  | GOOG | |
09:10 EDT |  | AAPL | theflyonthewall.com: | Tablet sales to dominate touch-controlled device market, DigiTimes says | Tablets will dominate the touch-controlled device market in 2012, with models with screens below 10 inches accounting for a majority share, reported DigiTimes, citing industry sources. Reference Link :theflyonthewall.com |
|
09:04 EDT |  | GOOG, AAPL | |
09:02 EDT |  | AAPL | |
08:02 EDT |  | AAPL, GOOG | |
07:26 EDT |  | GOOG, AAPL | theflyonthewall.com: | 3.7M Android devices activated on December 24, Christmas, androidcentral says | There were 3.7M devices utilizing Google's (GOOG) Android operating system activated on December 24 and December 25, Google Senior VP Andy Rubin wrote on Google+, according to androidcentral. Reference Link :theflyonthewall.com |
|
07:25 EDT |  | GOOG | |
06:22 EDT |  | AAPL | |
06:15 EDT |  | AAPL | |
|
December 27, 2011 |
16:00 EDT |  | AAPL | |
13:44 EDT |  | GOOG | |
13:24 EDT |  | AAPL, GOOG | |
12:08 EDT |  | AAPL, GOOG | theflyonthewall.com: | Apple's new iPhone to feature new antenna, larger display, Boy Genius says | A new version of Apple's (AAPL) iPhone, expected to be unveiled in Fall 2012, will feature a redesigned antenna system and an aluminum case, as well as a larger display of around four inches, according to Boy Genius. Reference Link :theflyonthewall.com |
|
11:45 EDT |  | GOOG, AAPL | theflyonthewall.com: | iOS and Android set activation records on Christmas, Apple Insider says | There were 6.8M new devices activated on Christmas day using either Apple's (AAPL) iOS or Google's (GOOG) Android, according to analytics firm Flurry, exceeding the former record-setting day by more than 140%, reported Apple Insider. Reference Link :theflyonthewall.com |
|
10:53 EDT |  | AAPL | |
10:47 EDT |  | GOOG | |
09:45 EDT |  | AAPL | theflyonthewall.com: | Apple bullish cup and handle active, next resistance at $409.25 | :theflyonthewall.com |
|
09:44 EDT |  | AAPL | |
09:25 EDT |  | GOOG | |
09:03 EDT |  | AAPL, GOOG | |
08:28 EDT |  | GOOG | |
08:00 EDT |  | AAPL | |
07:55 EDT |  | GOOG | theflyonthewall.com: | Launch of Google Nexus to cut into sales of partners' tablets, DigiTimes says | The upcoming release of Google's (GOOG) own tablet, the Google Nexus, may cause conflict with branded PC vendors who see their own sales hurt by the competition, reported DigiTimes, citing sources in the Taiwanese PC industry. Reference Link :theflyonthewall.com |
|
07:30 EDT |  | AAPL | theflyonthewall.com: | Apple fined by Italy's antitrust authority, AFP reports | Apple (AAPL) has been fined EUR900,000, or $1.2M, by Italy's antitrust authority for misleading consumers on assistance services and guarantees for its products, AFP reports. Reference Link :theflyonthewall.com |
|
07:27 EDT |  | CMCSA | |
07:16 EDT |  | GOOG | theflyonthewall.com: | Schmidt lists Microsoft, Facebook and "mobile" among challenges, TNW says | Google?s (GOOG) executive chairman Eric Schmidt listed Microsoft (MSFT) and Facebook among his company's competitors, but also said he is most wary of the threat and opportunity developing from the growth in ownership of mobile devices, reported The Next Web, citing an interview at an event held by The Economic Club of Washington earlier this month. Reference Link :theflyonthewall.com |
|
07:14 EDT |  | GOOG | theflyonthewall.com: | Google takes aim at the $110B online travel industry, WSJ reports | Google's (GOOG) move into the online travel business is upsetting the $110B industry, reports the Wall Street Journal. This month, Google began placing its new flight-search service above general search results so that its own results appear above links to major middlemen. Reference Link :theflyonthewall.com |
|
06:14 EDT |  | AAPL | |
05:59 EDT |  | CMCSA | |
|
December 23, 2011 |
10:32 EDT |  | AAPL, GOOG | |
07:25 EDT |  | GOOG | theflyonthewall.com: | FCC approves first television white spaces database and device | The Federal Communications Commission announced that the Office of Engineering and Technology has approved Spectrum Bridge?s television white spaces database system, which may provide service to devices beginning January 26, 2012. OET has also approved a device by Koos Technical Services as the first product allowed to operate on an unlicensed basis on unused frequencies in the TV bands. FCC Chairman Julius Genachowski said, ?Unleashing white spaces spectrum has the potential to exceed even the many billions of dollars in economic benefit from Wi-Fi, the last significant release of unlicensed spectrum, and drive private investment and job creation.? Initial operation under this approval will be limited to Wilmington, NC and the surrounding area and will expand nationwide pending completion and activation of the Commission?s facilities for processing requests for protection of unlicensed wireless microphone at event venues. :theflyonthewall.com |
|
06:35 EDT |  | GOOG | |
06:24 EDT |  | AAPL | |
|
December 22, 2011 |
23:38 EDT |  | AAPL, GOOG | |
13:09 EDT |  | AAPL, GOOG | |
12:44 EDT |  | AAPL | |
12:31 EDT |  | AAPL | |
11:54 EDT |  | GOOG | theflyonthewall.com: | White House to respond to petition opposing Web piracy bill, The Hill says | The White House will issue an official response to an online petition urging President Obama to veto an anti-online piracy bill known as Stop Online Piracy Act, or SOPA, according to The Hill. Hollywood, music companies, and the U.S. Chamber of Commerce back the bill, while large Web companies are generally opposed to it. Reference Link :theflyonthewall.com |
|
11:12 EDT |  | AAPL | theflyonthewall.com: | Apple could sell 30.3M iPhones this quarter, 111.4M in FY12, All Things Dig says | According to Susquehanna?s analyst Jeffrey Fidacaro, Apple (AAPL) could sell 30.3M iPhones this quarter, and 111.4M in FY12, All Things Digital reports. These estimates are significantly higher than his prior predictions of 27.1M and 104.4M iPhones for this quarter and FY12, respectively. Reference Link :theflyonthewall.com |
|
10:41 EDT |  | GOOG, AAPL | |
10:25 EDT |  | GOOG, AAPL | |
09:46 EDT |  | AAPL | |
09:19 EDT |  | AAPL, GOOG | theflyonthewall.com: | Verizon to tweak Samsung Galaxy Nexus signal indicator, Comptuerworld says | Verizon (VZ,VOD) said that it would launch an update that will adjust the Samsung Galaxy Nexus' signal indicator, after some users reported inconsistent signal strength on the device, Computerworld reported yesterday. Verizon, however, maintains that there's nothing wrong with the device, which was developed by Samsung and Google (GOOG). Reference Link :theflyonthewall.com |
|
09:04 EDT | http://www.theflyonthewall.com/permalinks/entry.php/CMCSA;CMCSK;AAPL;GOOGid1553859/CMCSA;CMCSK;AAPL;GOOG-Comcast-CFO-says-may-end-up-competing-with-Google-Apple-in-TV-in-indirect-waymark buehrle mark buehrle rick perry ad rick perry ad dragnet dragnet immaculate conception
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.